Y-piece
YS
YX
YS
YX
Size | ΦD(mm) | Φd(mm) | ||
Y | YX | Y | YX | |
80-80 | 79 | - | 79 | - |
100-100 | 99 | 100 | 99 | 100 |
125-100 | 124 | 125 | 99 | 125 |
125-125 | 124 | 125 | 124 | 125 |
150-100 | 148.9 | - | 99 | - |
150-125 | 148.9 | - | 124 | - |
150-150 | 148.9 | 150 | 148.9 | 150 |
160-100 | 158.9 | 160 | 99 | 160 |
160-125 | 158.9 | 160 | 124 | 160 |
160-150 | 158.9 | - | 148.9 | - |
160-160 | 158.9 | 160 | 158.9 | 160 |
200-100 | 198.9 | - | 99 | - |
200-125 | 198.9 | - | 124 | - |
200-150 | 198.9 | - | 148.9 | - |
200-160 | 198.9 | 200 | 158.9 | 200 |
200-200 | 198.9 | 200 | 198.9 | 200 |
250-200 | - | 250 | - | 250 |
315-200 | - | 315 | - | 315 |
400-200
|
- | 400 | - | 400 |
250-250 | - | 250 | - | 250 |
315-250
|
- | 315 | - | 315 |
315-315 | - | 315 | - | 315 |
355-355 | - | 355 | - | 355 |
400-400 | - | 400 | - | 400 |
450-450 | - | 450 | - | 450 |
500-500 | - | 500 | - | 500 |
560-560 | - | 560 | - | 560 |
630-630 | - | 630 | - | 630 |